My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Mar 26 4.2875 +0.25 4.2850 4.2925 4.2825 12:01 AM options
May 26 4.3650 +0.75 4.3575 4.3700 4.3575 11:41 PM options
Jul 26 4.4275 +0.75 4.4200 4.4300 4.4200 11:41 PM options
Sep 26 4.4250 +1.00 4.4125 4.4250 4.4125 11:41 PM options
Dec 26 4.5750 +0.75 4.5675 4.5775 4.5650 11:41 PM options
Mar 27 4.6975 +0.50 4.6875 4.6975 4.6875 9:37 PM options
May 27 4.7575 +0.25 4.7500 4.7650 4.7500 10:03 PM options
Jul 27 4.8025 +1.25 4.7875 4.8025 4.7875 9:10 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Mar 26 10.6450 -1.25 10.6675 10.6900 10.6450 12:00 AM options
May 26 10.7675 -0.50 10.7900 10.8075 10.7650 11:41 PM options
Jul 26 10.9000 -0.50 10.9200 10.9400 10.9000 11:55 PM options
Aug 26 10.8825 +0.50 10.8975 10.9100 10.8750 11:04 PM options
Sep 26 10.7325 +0.75 10.7375 10.7575 10.7225 11:05 PM options
Nov 26 10.7900 -0.25 10.8000 10.8250 10.7850 11:41 PM options
Jan 27 10.9075 0.00 10.9050 10.9325 10.9000 11:27 PM options
Mar 27 10.9350 +0.25 10.9275 10.9575 10.9275 11:09 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Mar 26 5.2900 +0.25 5.2925 5.3175 5.2900 12:00 AM options
May 26 5.3875 +1.00 5.3825 5.4050 5.3800 11:41 PM options
Jul 26 5.4925 +0.50 5.4975 5.5125 5.4900 11:52 PM options
Sep 26 5.6225 +0.75 5.6275 5.6350 5.6225 11:47 PM options
Dec 26 5.8075 +0.50 5.8150 5.8225 5.8075 11:55 PM options
Mar 27 5.9700 +1.00 5.9800 5.9800 5.9700 10:36 PM options
May 27 6.0450 +1.75 6.0375 6.0525 6.0250 6.0450 6:33 PM options
Jul 27 6.0400 +0.75 6.0500 6.0500 6.0400 8:01 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.