My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Jul 25 4.4475 +6.25 4.3825 4.4525 4.3500 2:13 PM options
Sep 25 4.2900 +2.75 4.2575 4.2975 4.2350 2:13 PM options
Dec 25 4.4350 +3.00 4.4000 4.4400 4.3825 2:13 PM options
Mar 26 4.5800 +2.25 4.5500 4.5900 4.5350 2:13 PM options
May 26 4.6725 +2.00 4.6500 4.6850 4.6300 2:13 PM options
Jul 26 4.7325 +1.75 4.7050 4.7450 4.6950 2:13 PM options
Sep 26 4.6400 +0.50 4.6250 4.6525 4.6200 2:10 PM options
Dec 26 4.7100 +0.50 4.7000 4.7225 4.6850 2:13 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Jul 25 10.6950 +27.25 10.4225 10.7100 10.4075 2:13 PM options
Aug 25 10.6875 +27.75 10.4075 10.6875 10.3925 2:13 PM options
Sep 25 10.4650 +26.25 10.2100 10.4650 10.1825 2:13 PM options
Nov 25 10.5425 +27.00 10.2700 10.5425 10.2500 2:13 PM options
Jan 26 10.6700 +26.00 10.4100 10.6700 10.3900 2:13 PM options
Mar 26 10.7675 +24.25 10.5200 10.7675 10.5075 2:13 PM options
May 26 10.8625 +22.75 10.6175 10.8625 10.6175 2:13 PM options
Jul 26 10.9500 +22.50 10.7075 10.9500 10.7075 2:13 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Jul 25 5.4325 +16.75 5.2675 5.4400 5.2225 2:13 PM options
Sep 25 5.5875 +17.00 5.4200 5.5900 5.3775 2:13 PM options
Dec 25 5.8000 +16.50 5.6350 5.8050 5.5950 2:13 PM options
Mar 26 5.9850 +15.75 5.8225 5.9900 5.7925 2:13 PM options
May 26 6.0925 +15.25 5.9325 6.0975 5.9050 2:13 PM options
Jul 26 6.1575 +14.75 6.0175 6.1600 5.9725 2:13 PM options
Sep 26 6.2750 +13.75 6.1175 6.2750 6.0975 2:11 PM options
Dec 26 6.4375 +13.00 6.2850 6.4400 6.2625 2:11 PM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.