• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Sep 26 4.4950s +4.75 4.4900 4.5250 4.4700 4.4950 6:01 PM
Dec 26 4.7300s +5.50 4.7200 4.7600 4.7000 4.7300 6:01 PM
Mar 27 4.8850s +5.50 4.8700 4.9175 4.8575 4.8850 6:01 PM
May 27 4.9725s +5.50 4.9575 5.0000 4.9425 4.9725 6:01 PM
Jul 27 5.0150s +4.75 5.0025 5.0450 4.9850 5.0150 6:00 PM
Sep 27 4.8725s +3.00 4.8775 4.8925 4.8600 4.8725 6:00 PM
Soybean
Contract Last Change Open High Low Close Updated
Aug 26 12.2600s +21.50 12.1000 12.3175 12.0900 12.2600 6:01 PM
Sep 26 12.1550s +22.00 12.0000 12.2150 11.9700 12.1550 6:00 PM
Nov 26 12.2625s +23.25 12.1000 12.3200 12.0750 12.2625 6:01 PM
Jan 27 12.4000s +23.25 12.2200 12.4525 12.2125 12.4000 6:01 PM
Mar 27 12.4000s +20.00 12.2600 12.4575 12.2400 12.4000 6:01 PM
May 27 12.4350s +18.25 12.3000 12.4900 12.2900 12.4350 6:01 PM
Wheat
Contract Last Change Open High Low Close Updated
Sep 26 6.7400s -8.75 6.8750 6.9225 6.7275 6.7400 6:00 PM
Dec 26 6.9150s -8.25 7.0425 7.0850 6.9050 6.9150 6:01 PM
Mar 27 7.0675s -7.00 7.1800 7.2150 7.0550 7.0675 6:01 PM
May 27 7.1350s -5.50 7.2175 7.2550 7.1200 7.1350 6:01 PM
Jul 27 7.1125s -5.00 7.1800 7.2125 7.0975 7.1125 6:01 PM
Sep 27 7.1725s -4.50 7.2300 7.2600 7.1600 7.1725 6:01 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.