• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Sep 26 5.1200s -3.25 5.1600 5.1850 5.1075 5.1200 2:05 PM
Dec 26 5.3675s -4.00 5.3900 5.4475 5.3575 5.3675 2:19 PM
Mar 27 5.5225s -3.75 5.5400 5.6000 5.5100 5.5225 2:19 PM
May 27 5.5975s -3.50 5.6150 5.6725 5.5850 5.5975 2:19 PM
Jul 27 5.6200s -4.00 5.6350 5.6975 5.6125 5.6200 2:19 PM
Sep 27 5.3475s -2.50 5.3500 5.4025 5.3400 5.3475 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Sep 26 12.9375s -12.50 13.0800 13.0800 12.9375 12.9375 9:33 AM
Nov 26 13.0975s -6.50 13.1600 13.2075 13.0575 13.0975 2:19 PM
Jan 27 13.2500s -6.50 13.3100 13.3575 13.2125 13.2500 2:19 PM
Mar 27 13.3025s -6.50 13.3675 13.4025 13.2700 13.3025 2:19 PM
May 27 13.3450s -7.00 13.4150 13.4475 13.3175 13.3450 2:19 PM
Jul 27 13.3525s -7.75 13.4200 13.4600 13.3275 13.3525 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Sep 26 7.1600s -20.00 7.2750 7.4125 7.1600 7.1600 2:14 PM
Dec 26 7.3400s -20.25 7.5175 7.6250 7.3275 7.3400 2:19 PM
Mar 27 7.4925s -20.75 7.6775 7.7775 7.4800 7.4925 2:19 PM
May 27 7.5675s -21.00 7.7525 7.8425 7.5575 7.5675 2:19 PM
Jul 27 7.5325s -20.50 7.7125 7.8000 7.5225 7.5325 2:19 PM
Sep 27 7.5650s -20.25 7.7450 7.8250 7.5525 7.5650 2:19 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.