• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Mar 26 4.2875s 0.00 4.2800 4.3100 4.2775 4.2875 2:19 PM
May 26 4.3725s +0.25 4.3650 4.3900 4.3625 4.3725 2:19 PM
Jul 26 4.4475s +1.00 4.4325 4.4575 4.4275 4.4475 2:19 PM
Sep 26 4.4350s +0.75 4.4175 4.4400 4.4150 4.4350 2:19 PM
Dec 26 4.5825s +1.00 4.5675 4.5875 4.5625 4.5825 2:19 PM
Mar 27 4.7050s +1.00 4.6900 4.7100 4.6875 4.7050 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Mar 26 11.2250s +11.75 11.1000 11.2400 11.0625 11.2250 2:19 PM
May 26 11.3750s +12.50 11.2400 11.3850 11.2075 11.3750 2:19 PM
Jul 26 11.4950s +13.00 11.3525 11.5050 11.3250 11.4950 2:19 PM
Aug 26 11.3875s +12.75 11.2475 11.3950 11.2225 11.3875 2:19 PM
Sep 26 11.0900s +11.50 10.9750 11.0975 10.9375 11.0900 2:19 PM
Nov 26 11.0650s +10.75 10.9450 11.0750 10.9275 11.0650 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Mar 26 5.2825s -0.50 5.2725 5.3125 5.2450 5.2825 2:19 PM
May 26 5.3800s -0.75 5.3775 5.4125 5.3425 5.3800 2:19 PM
Jul 26 5.4825s -0.75 5.4850 5.5150 5.4475 5.4825 2:19 PM
Sep 26 5.6075s -0.50 5.6175 5.6375 5.5700 5.6075 2:19 PM
Dec 26 5.7950s -0.50 5.8000 5.8225 5.7575 5.7950 2:19 PM
Mar 27 5.9575s -0.25 5.9425 5.9775 5.9200 5.9575 2:14 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.