• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Dec 26 5.2750s -1.50 5.2650 5.3075 5.2550 5.2750 2:19 PM
Mar 27 5.4150s -2.00 5.4125 5.4500 5.3950 5.4150 2:19 PM
May 27 5.4825s -2.50 5.4850 5.5225 5.4625 5.4825 2:19 PM
Jul 27 5.5150s -2.00 5.5175 5.5500 5.4950 5.5150 2:19 PM
Sep 27 5.2275s -2.00 5.2300 5.2625 5.2125 5.2275 2:19 PM
Dec 27 5.2725s -1.25 5.2700 5.2975 5.2550 5.2725 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Nov 26 13.1750s -0.50 13.1000 13.2775 13.1000 13.1750 2:19 PM
Jan 27 13.3200s -1.75 13.2625 13.4325 13.2575 13.3200 2:19 PM
Mar 27 13.3975s -2.75 13.3500 13.5125 13.3400 13.3975 2:19 PM
May 27 13.4675s -3.25 13.4225 13.5775 13.4150 13.4675 2:19 PM
Jul 27 13.5125s -3.25 13.4650 13.6225 13.4600 13.5125 2:19 PM
Aug 27 13.3325s -3.75 13.2925 13.4350 13.2875 13.3325 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Dec 26 7.0700s -1.50 7.0775 7.1250 7.0025 7.0700 2:19 PM
Mar 27 7.2150s -2.75 7.2400 7.2800 7.1550 7.2150 2:19 PM
May 27 7.2825s -3.75 7.3200 7.3550 7.2350 7.2825 2:19 PM
Jul 27 7.2900s -4.00 7.3300 7.3650 7.2400 7.2900 2:19 PM
Sep 27 7.3425s -4.25 7.3850 7.4125 7.2925 7.3425 2:19 PM
Dec 27 7.4425s -4.25 7.4850 7.5050 7.4000 7.4425 2:19 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.