• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 26 4.5400s -13.25 4.6475 4.6600 4.5200 4.5300 2:19 PM
Jul 26 4.6575s -12.50 4.7550 4.7700 4.6400 4.6475 2:19 PM
Sep 26 4.6725s -12.00 4.7625 4.7825 4.6450 4.6625 2:19 PM
Dec 26 4.8000s -11.50 4.8850 4.9025 4.7675 4.7900 2:19 PM
Mar 27 4.9025s -9.75 4.9775 4.9900 4.8675 4.8925 2:19 PM
May 27 4.9625s -8.75 5.0150 5.0400 4.9250 4.9525 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
May 26 11.5525s -70.00 12.1400 12.1400 11.5525 11.5525 2:19 PM
Jul 26 11.6750s -70.00 12.2500 12.2575 11.6750 11.6750 2:19 PM
Aug 26 11.5225s -66.00 12.0875 12.0875 11.5075 11.5125 2:19 PM
Sep 26 11.2175s -48.00 11.6025 11.6425 11.1900 11.2050 2:19 PM
Nov 26 11.2075s -40.75 11.5525 11.5900 11.1875 11.1950 2:19 PM
Jan 27 11.3175s -38.50 11.6500 11.6800 11.3025 11.3025 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
May 26 5.9725s -16.50 6.0925 6.1375 5.9450 5.9675 2:19 PM
Jul 26 6.0775s -16.75 6.2050 6.2450 6.0600 6.0725 2:19 PM
Sep 26 6.2075s -16.50 6.3300 6.3675 6.1900 6.2025 2:19 PM
Dec 26 6.3825s -15.50 6.4975 6.5275 6.3650 6.3750 2:19 PM
Mar 27 6.5175s -15.25 6.5925 6.6575 6.5025 6.5100 2:19 PM
May 27 6.5700s -14.75 6.6400 6.6700 6.5700 6.5775 2:15 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.