• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Dec 26 5.3675s -6.25 5.4300 5.4450 5.3550 5.3675 2:19 PM
Mar 27 5.5100s -5.75 5.5675 5.5800 5.4975 5.5100 2:19 PM
May 27 5.5775s -5.25 5.6275 5.6425 5.5650 5.5775 2:19 PM
Jul 27 5.5975s -4.75 5.6425 5.6550 5.5825 5.5975 2:19 PM
Sep 27 5.2900s -5.25 5.3250 5.3425 5.2775 5.2900 2:19 PM
Dec 27 5.3175s -5.25 5.3625 5.3700 5.3075 5.3175 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Nov 26 13.2550s -2.50 13.2700 13.3150 13.1850 13.2550 2:19 PM
Jan 27 13.4125s -2.75 13.4250 13.4675 13.3425 13.4125 2:19 PM
Mar 27 13.4875s -3.00 13.5000 13.5400 13.4225 13.4875 2:19 PM
May 27 13.5525s -2.75 13.5650 13.6000 13.4925 13.5525 2:19 PM
Jul 27 13.5925s -2.00 13.6075 13.6325 13.5250 13.5925 2:19 PM
Aug 27 13.4100s -1.00 13.4125 13.4400 13.3350 13.4100 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Dec 26 7.1725s -9.50 7.2725 7.2950 7.1475 7.1725 2:19 PM
Mar 27 7.3325s -9.50 7.4325 7.4575 7.3150 7.3325 2:19 PM
May 27 7.4125s -9.25 7.5100 7.5375 7.3975 7.4125 2:19 PM
Jul 27 7.4000s -7.75 7.4800 7.5125 7.3775 7.4000 2:19 PM
Sep 27 7.4500s -6.25 7.4900 7.5475 7.4225 7.4500 2:19 PM
Dec 27 7.5500s -5.00 7.5925 7.6200 7.5225 7.5500 2:18 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.