My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 25 4.7875 +1.50 4.7700 4.8075 4.7675 4.7875 2:19 PM options
Jul 25 4.8550 +1.50 4.8325 4.8750 4.8325 4.8550 2:19 PM options
Sep 25 4.4575 -0.75 4.4550 4.4775 4.4425 4.4575 2:19 PM options
Dec 25 4.5575 -0.75 4.5550 4.5775 4.5425 4.5575 2:19 PM options
Mar 26 4.7000 -1.00 4.7050 4.7200 4.6875 4.7000 2:18 PM options
May 26 4.7900 -1.00 4.7925 4.8100 4.7750 4.7900 2:18 PM options
Jul 26 4.8400 -1.25 4.8425 4.8625 4.8275 4.8400 2:18 PM options
Sep 26 4.6575 -1.50 4.6500 4.6775 4.6450 4.6575 2:15 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 25 5.3000 +0.75 5.2950 5.3475 5.2750 5.3000 2:19 PM options
Jul 25 5.4500 +0.50 5.4525 5.4975 5.4250 5.4500 2:19 PM options
Sep 25 5.5950 +0.50 5.5900 5.6375 5.5675 5.5950 2:19 PM options
Dec 25 5.8225 +0.75 5.8250 5.8625 5.7950 5.8225 2:19 PM options
Mar 26 6.0175 +0.50 6.0175 6.0550 5.9900 6.0175 2:18 PM options
May 26 6.1300 +0.75 6.1300 6.1650 6.1025 6.1300 2:18 PM options
Jul 26 6.1800 +1.00 6.1800 6.2125 6.1500 6.1800 2:14 PM options
Sep 26 6.2900 +1.00 6.2900 6.3125 6.2650 6.2900 1:00 AM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.