Select the futures you want from drop-down menu below, and then click the "add" link.
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Mar 26 | 4.2850 | 0.00 | 4.2850 | 4.2925 | 4.2825 | 10:21 PM | options | |
| May 26 | 4.3625 | +0.50 | 4.3575 | 4.3700 | 4.3575 | 10:18 PM | options | |
| Jul 26 | 4.4275 | +0.75 | 4.4200 | 4.4300 | 4.4200 | 10:13 PM | options | |
| Sep 26 | 4.4225 | +0.75 | 4.4125 | 4.4250 | 4.4125 | 10:18 PM | options | |
| Dec 26 | 4.5725 | +0.50 | 4.5675 | 4.5775 | 4.5650 | 10:04 PM | options | |
| Mar 27 | 4.6975 | +0.50 | 4.6875 | 4.6975 | 4.6875 | 9:37 PM | options | |
| May 27 | 4.7575 | +0.25 | 4.7500 | 4.7650 | 4.7500 | 10:03 PM | options | |
| Jul 27 | 4.8025 | +1.25 | 4.7875 | 4.8025 | 4.7875 | 9:10 PM | options |
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Mar 26 | 10.6525 | -0.50 | 10.6675 | 10.6900 | 10.6450 | 10:25 PM | options | |
| May 26 | 10.7725 | 0.00 | 10.7900 | 10.8075 | 10.7650 | 10:23 PM | options | |
| Jul 26 | 10.9050 | 0.00 | 10.9200 | 10.9400 | 10.9000 | 10:25 PM | options | |
| Aug 26 | 10.8800 | +0.25 | 10.8975 | 10.9100 | 10.8750 | 10:17 PM | options | |
| Sep 26 | 10.7250 | 0.00 | 10.7375 | 10.7575 | 10.7225 | 10:08 PM | options | |
| Nov 26 | 10.7925 | 0.00 | 10.8000 | 10.8250 | 10.7850 | 10:12 PM | options | |
| Jan 27 | 10.9025 | -0.50 | 10.9050 | 10.9325 | 10.9000 | 10:08 PM | options | |
| Mar 27 | 10.9325 | 0.00 | 10.9275 | 10.9575 | 10.9275 | 10:16 PM | options |
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Mar 26 | 5.3025 | +1.50 | 5.2925 | 5.3175 | 5.2925 | 10:23 PM | options | |
| May 26 | 5.3925 | +1.50 | 5.3825 | 5.4050 | 5.3800 | 10:14 PM | options | |
| Jul 26 | 5.5025 | +1.50 | 5.4975 | 5.5125 | 5.4900 | 9:59 PM | options | |
| Sep 26 | 5.6300 | +1.50 | 5.6275 | 5.6350 | 5.6275 | 9:57 PM | options | |
| Dec 26 | 5.8150 | +1.25 | 5.8150 | 5.8225 | 5.8125 | 10:22 PM | options | |
| Mar 27 | 5.9775 | +1.75 | 5.9800 | 5.9800 | 5.9775 | 9:27 PM | options | |
| May 27 | 6.0450 | +1.75 | 6.0375 | 6.0525 | 6.0250 | 6.0450 | 6:33 PM | options |
| Jul 27 | 6.0400 | +0.75 | 6.0500 | 6.0500 | 6.0400 | 8:01 PM | options |

