Select the futures you want from drop-down menu below, and then click the "add" link.
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Dec 26 | 4.4300 | -5.25 | 4.4800 | 4.4850 | 4.4125 | 1:21 PM | options | |
| Mar 27 | 4.5700 | -5.00 | 4.6175 | 4.6250 | 4.5550 | 1:21 PM | options | |
| May 27 | 4.6575 | -5.00 | 4.7050 | 4.7100 | 4.6450 | 1:21 PM | options | |
| Jul 27 | 4.7300 | -4.25 | 4.7725 | 4.7750 | 4.7175 | 1:21 PM | options | |
| Sep 27 | 4.6975 | -4.50 | 4.7425 | 4.7450 | 4.6875 | 1:20 PM | options | |
| Dec 27 | 4.8475 | -4.25 | 4.8900 | 4.8925 | 4.8375 | 1:21 PM | options | |
| Mar 28 | 4.9850 | -4.25 | 5.0225 | 5.0225 | 4.9800 | 1:12 PM | options | |
| May 28 | 5.0675 | -3.50 | 5.0850 | 5.0850 | 5.0600 | 11:03 AM | options |

