Select the futures you want from drop-down menu below, and then click the "add" link.
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Dec 26 | 5.2750 | -3.00 | 5.3050 | 5.3275 | 5.2550 | 5.2750 | 2:19 PM | options |
| Mar 27 | 5.4150 | -3.00 | 5.4425 | 5.4650 | 5.3950 | 5.4150 | 2:19 PM | options |
| May 27 | 5.4825 | -2.50 | 5.5050 | 5.5275 | 5.4650 | 5.4825 | 2:19 PM | options |
| Jul 27 | 5.5100 | -2.25 | 5.5275 | 5.5525 | 5.4925 | 5.5100 | 2:19 PM | options |
| Sep 27 | 5.2250 | -3.00 | 5.2550 | 5.2700 | 5.2125 | 5.2250 | 2:16 PM | options |
| Dec 27 | 5.2600 | -3.25 | 5.2925 | 5.3075 | 5.2475 | 5.2600 | 2:19 PM | options |
| Mar 28 | 5.3825 | -3.00 | 5.4050 | 5.4250 | 5.3700 | 5.3825 | 2:16 PM | options |
| May 28 | 5.4500 | -3.00 | 5.4625 | 5.4900 | 5.4375 | 5.4500 | 2:14 PM | options |

