My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.2750 -3.00 5.3050 5.3275 5.2550 5.2750 2:19 PM options
Mar 27 5.4150 -3.00 5.4425 5.4650 5.3950 5.4150 2:19 PM options
May 27 5.4825 -2.50 5.5050 5.5275 5.4650 5.4825 2:19 PM options
Jul 27 5.5100 -2.25 5.5275 5.5525 5.4925 5.5100 2:19 PM options
Sep 27 5.2250 -3.00 5.2550 5.2700 5.2125 5.2250 2:16 PM options
Dec 27 5.2600 -3.25 5.2925 5.3075 5.2475 5.2600 2:19 PM options
Mar 28 5.3825 -3.00 5.4050 5.4250 5.3700 5.3825 2:16 PM options
May 28 5.4500 -3.00 5.4625 5.4900 5.4375 5.4500 2:14 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 7.1425 -12.75 7.2500 7.2900 7.1125 7.1425 2:19 PM options
Mar 27 7.3000 -13.00 7.4100 7.4500 7.2750 7.3000 2:19 PM options
May 27 7.3800 -12.00 7.4850 7.5200 7.3550 7.3800 2:19 PM options
Jul 27 7.3800 -9.50 7.4700 7.4925 7.3425 7.3800 2:19 PM options
Sep 27 7.4275 -8.25 7.5050 7.5275 7.3800 7.4275 2:19 PM options
Dec 27 7.5225 -7.25 7.5475 7.6050 7.4650 7.5225 2:19 PM options
Mar 28 7.5800 -6.50 7.5400 7.6550 7.5175 7.5800 2:17 PM options
May 28 7.5475 -6.00 7.5500 7.5500 7.5300 7.5475 9:33 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.