Select the futures you want from drop-down menu below, and then click the "add" link.
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Dec 26 | 4.4300 | -5.25 | 4.4800 | 4.4850 | 4.4125 | 1:21 PM | options | |
| Mar 27 | 4.5700 | -5.00 | 4.6175 | 4.6250 | 4.5550 | 1:21 PM | options | |
| May 27 | 4.6575 | -5.00 | 4.7050 | 4.7100 | 4.6450 | 1:21 PM | options | |
| Jul 27 | 4.7300 | -4.25 | 4.7725 | 4.7750 | 4.7175 | 1:21 PM | options | |
| Sep 27 | 4.6975 | -4.50 | 4.7425 | 4.7450 | 4.6875 | 1:20 PM | options | |
| Dec 27 | 4.8475 | -4.25 | 4.8900 | 4.8925 | 4.8375 | 1:21 PM | options | |
| Mar 28 | 4.9850 | -4.25 | 5.0225 | 5.0225 | 4.9800 | 1:12 PM | options | |
| May 28 | 5.0675 | -3.50 | 5.0850 | 5.0850 | 5.0600 | 11:03 AM | options |
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Dec 26 | 6.0000 | -6.50 | 6.0600 | 6.0850 | 5.9650 | 1:21 PM | options | |
| Mar 27 | 6.1150 | -8.00 | 6.1900 | 6.2125 | 6.0925 | 1:21 PM | options | |
| May 27 | 6.1725 | -8.00 | 6.2500 | 6.2675 | 6.1525 | 1:21 PM | options | |
| Jul 27 | 6.2350 | -7.50 | 6.3000 | 6.3225 | 6.2125 | 1:21 PM | options | |
| Sep 27 | 6.3400 | -7.75 | 6.4225 | 6.4300 | 6.3225 | 1:17 PM | options | |
| Dec 27 | 6.5025 | -7.75 | 6.5750 | 6.5825 | 6.4850 | 1:11 PM | options | |
| Mar 28 | 6.6700 | -4.25 | 6.7125 | 6.7125 | 6.6175 | 12:27 PM | options | |
| May 28 | 6.7550 | +1.50 | 6.7600 | 6.7675 | 6.7175 | 6.7550 | 7:53 PM | options |

