Select the futures you want from drop-down menu below, and then click the "add" link.
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | 4.4225 | -7.00 | 4.5050 | 4.5200 | 4.4100 | 4.4225 | 2:20 PM | options |
| Dec 26 | 4.6550 | -7.00 | 4.7400 | 4.7525 | 4.6400 | 4.6550 | 2:20 PM | options |
| Mar 27 | 4.8150 | -6.75 | 4.8950 | 4.9075 | 4.7975 | 4.8150 | 2:20 PM | options |
| May 27 | 4.9050 | -6.50 | 4.9925 | 4.9925 | 4.8900 | 4.9050 | 2:20 PM | options |
| Jul 27 | 4.9525 | -5.75 | 5.0200 | 5.0350 | 4.9375 | 4.9525 | 2:20 PM | options |
| Sep 27 | 4.8375 | -3.00 | 4.8725 | 4.8800 | 4.8225 | 4.8375 | 2:20 PM | options |
| Dec 27 | 4.9025 | -2.25 | 4.9300 | 4.9375 | 4.8825 | 4.9025 | 2:20 PM | options |
| Mar 28 | 5.0150 | -2.25 | 5.0325 | 5.0350 | 4.9975 | 5.0150 | 2:20 PM | options |
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | 11.5500 | -13.75 | 11.7200 | 11.7300 | 11.4925 | 11.5500 | 2:20 PM | options |
| Sep 26 | 11.5875 | -15.00 | 11.7450 | 11.7700 | 11.5225 | 11.5875 | 2:20 PM | options |
| Nov 26 | 11.7775 | -14.50 | 11.9325 | 11.9525 | 11.7000 | 11.7775 | 2:20 PM | options |
| Jan 27 | 11.9325 | -13.75 | 12.0850 | 12.0975 | 11.8525 | 11.9325 | 2:20 PM | options |
| Mar 27 | 11.9950 | -12.25 | 12.1425 | 12.1425 | 11.9225 | 11.9950 | 2:20 PM | options |
| May 27 | 12.0700 | -10.75 | 12.1975 | 12.2000 | 12.0000 | 12.0700 | 2:20 PM | options |
| Jul 27 | 12.1275 | -9.00 | 12.2375 | 12.2450 | 12.0575 | 12.1275 | 2:20 PM | options |
| Aug 27 | 11.9875 | -6.75 | 12.0825 | 12.0825 | 11.9150 | 11.9875 | 2:14 PM | options |
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | 6.3850 | -12.50 | 6.5200 | 6.5950 | 6.3550 | 6.3850 | 2:20 PM | options |
| Dec 26 | 6.5725 | -12.00 | 6.7050 | 6.7725 | 6.5450 | 6.5725 | 2:20 PM | options |
| Mar 27 | 6.7350 | -11.75 | 6.8725 | 6.9250 | 6.7100 | 6.7350 | 2:20 PM | options |
| May 27 | 6.8050 | -12.00 | 6.9250 | 6.9850 | 6.7875 | 6.8050 | 2:20 PM | options |
| Jul 27 | 6.7700 | -13.75 | 6.9150 | 6.9550 | 6.7600 | 6.7700 | 2:20 PM | options |
| Sep 27 | 6.8250 | -14.00 | 6.9575 | 7.0025 | 6.8175 | 6.8250 | 2:20 PM | options |
| Dec 27 | 6.9400 | -13.50 | 7.0525 | 7.1125 | 6.9300 | 6.9400 | 2:20 PM | options |
| Mar 28 | 7.0150 | -12.50 | 7.0450 | 7.0450 | 7.0075 | 7.0150 | 2:20 PM | options |

