Select the futures you want from drop-down menu below, and then click the "add" link.
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Jul 26 | 11.2275 | -9.25 | 11.3200 | 11.3475 | 11.1850 | 11.2275 | 2:19 PM | options |
| Aug 26 | 11.2825 | -8.50 | 11.3600 | 11.3950 | 11.2375 | 11.2825 | 2:19 PM | options |
| Sep 26 | 11.2850 | -8.00 | 11.3300 | 11.3950 | 11.2425 | 11.2850 | 2:19 PM | options |
| Nov 26 | 11.4275 | -6.50 | 11.4925 | 11.5275 | 11.3800 | 11.4275 | 2:19 PM | options |
| Jan 27 | 11.5650 | -6.50 | 11.6125 | 11.6625 | 11.5200 | 11.5650 | 2:19 PM | options |
| Mar 27 | 11.6325 | -6.50 | 11.6900 | 11.7275 | 11.5925 | 11.6325 | 2:19 PM | options |
| May 27 | 11.7075 | -6.50 | 11.7600 | 11.8025 | 11.6675 | 11.7075 | 2:19 PM | options |
| Jul 27 | 11.7725 | -7.00 | 11.8225 | 11.8700 | 11.7400 | 11.7725 | 2:18 PM | options |
| Contract | Last | Change | Open | High | Low | Close | Updated | |
|---|---|---|---|---|---|---|---|---|
| Jul 26 | 6.0575 | -7.00 | 6.1325 | 6.1825 | 6.0125 | 6.0575 | 2:19 PM | options |
| Sep 26 | 6.1400 | -7.25 | 6.2200 | 6.2650 | 6.0975 | 6.1400 | 2:19 PM | options |
| Dec 26 | 6.3025 | -6.50 | 6.3725 | 6.4200 | 6.2700 | 6.3025 | 2:19 PM | options |
| Mar 27 | 6.4425 | -4.75 | 6.4975 | 6.5425 | 6.4175 | 6.4425 | 2:19 PM | options |
| May 27 | 6.5275 | -3.75 | 6.5725 | 6.6150 | 6.5075 | 6.5275 | 2:19 PM | options |
| Jul 27 | 6.5800 | -3.00 | 6.6000 | 6.6550 | 6.5625 | 6.5800 | 2:15 PM | options |
| Sep 27 | 6.6850 | -2.50 | 6.7275 | 6.7500 | 6.6700 | 6.6850 | 2:18 PM | options |
| Dec 27 | 6.8475 | -2.25 | 6.8600 | 6.9075 | 6.8325 | 6.8475 | 1:35 PM | options |

