My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Mar 26 4.2875 +0.25 4.2850 4.2925 4.2825 8:31 PM options
May 26 4.3650 +0.75 4.3575 4.3675 4.3575 8:29 PM options
Jul 26 4.4275 +0.75 4.4200 4.4300 4.4200 8:26 PM options
Sep 26 4.4200 +0.50 4.4125 4.4225 4.4125 8:14 PM options
Dec 26 4.5725 +0.50 4.5675 4.5725 4.5650 8:26 PM options
Mar 27 4.6950 +0.25 4.6875 4.6950 4.6875 8:19 PM options
May 27 4.7600 +0.50 4.7500 4.7600 4.7500 8:00 PM options
Jul 27 4.7975 +0.75 4.7875 4.7975 4.7875 8:00 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Mar 26 10.6775 +2.00 10.6675 10.6900 10.6600 8:32 PM options
May 26 10.7975 +2.50 10.7900 10.8075 10.7775 8:32 PM options
Jul 26 10.9300 +2.50 10.9200 10.9400 10.9100 8:30 PM options
Aug 26 10.9100 +3.25 10.8975 10.9100 10.8900 8:27 PM options
Sep 26 10.7525 +2.75 10.7375 10.7575 10.7375 8:28 PM options
Nov 26 10.8150 +2.25 10.8000 10.8250 10.7925 8:30 PM options
Jan 27 10.9300 +2.25 10.9050 10.9300 10.9050 8:21 PM options
Mar 27 10.9525 +2.00 10.9275 10.9525 10.9275 8:22 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Mar 26 5.3075 +2.00 5.2925 5.3175 5.2925 8:31 PM options
May 26 5.3950 +1.75 5.3825 5.4050 5.3800 8:28 PM options
Jul 26 5.5050 +1.75 5.4975 5.5125 5.4900 8:17 PM options
Sep 26 5.6325 +1.75 5.6275 5.6325 5.6275 8:29 PM options
Dec 26 5.8175 +1.50 5.8150 5.8200 5.8125 8:24 PM options
Mar 27 5.9800 +2.00 5.9800 5.9800 5.9800 8:00 PM options
May 27 6.0450 +1.75 6.0375 6.0475 6.0375 6.0450 6:33 PM options
Jul 27 6.0400 +0.75 6.0500 6.0500 6.0400 8:01 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.