• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Sep 25 3.9950s -2.25 4.0150 4.0300 3.9825 3.9950 7/25 2:19 PM
Dec 25 4.1900s -1.75 4.2050 4.2200 4.1775 4.1900 7/25 2:19 PM
Mar 26 4.3650s -1.75 4.3800 4.3950 4.3500 4.3650 7/25 2:19 PM
May 26 4.4675s -1.75 4.4825 4.4950 4.4500 4.4675 7/25 2:19 PM
Jul 26 4.5300s -2.25 4.5500 4.5600 4.5175 4.5300 7/25 2:19 PM
Sep 26 4.4975s -1.50 4.4950 4.5175 4.4800 4.4975 7/25 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Aug 25 9.9875s -5.50 10.0475 10.0825 9.9650 9.9875 7/25 2:19 PM
Sep 25 10.0200s -3.75 10.0575 10.0950 9.9825 10.0200 7/25 2:19 PM
Nov 25 10.2100s -3.25 10.2450 10.2825 10.1675 10.2100 7/25 2:19 PM
Jan 26 10.3875s -3.25 10.4225 10.4575 10.3475 10.3875 7/25 2:19 PM
Mar 26 10.5425s -2.75 10.5750 10.6075 10.5025 10.5425 7/25 2:19 PM
May 26 10.6775s -2.50 10.7200 10.7375 10.6375 10.6775 7/25 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Sep 25 5.3825s -3.25 5.4100 5.4400 5.3400 5.3825 7/25 2:19 PM
Dec 25 5.5825s -3.00 5.6100 5.6375 5.5400 5.5825 7/25 2:19 PM
Mar 26 5.7675s -3.00 5.7975 5.8200 5.7275 5.7675 7/25 2:19 PM
May 26 5.8825s -2.50 5.9225 5.9275 5.8400 5.8825 7/25 2:18 PM
Jul 26 5.9500s -2.50 5.9875 5.9950 5.9100 5.9500 7/25 2:19 PM
Sep 26 6.0800s -2.00 6.0925 6.1175 6.0400 6.0800 7/25 11:26 AM

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.