• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Dec 25 4.3000s +10.25 4.1975 4.3025 4.1700 4.3000 9/12 2:19 PM
Mar 26 4.4725s +10.00 4.3675 4.4750 4.3450 4.4725 9/12 2:19 PM
May 26 4.5700s +9.50 4.4725 4.5700 4.4500 4.5700 9/12 2:19 PM
Jul 26 4.6350s +9.00 4.5450 4.6350 4.5175 4.6350 9/12 2:19 PM
Sep 26 4.5975s +8.75 4.5200 4.5975 4.4925 4.5975 9/12 2:19 PM
Dec 26 4.6900s +8.50 4.6050 4.6900 4.5875 4.6900 9/12 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Nov 25 10.4625s +12.75 10.3450 10.4900 10.2800 10.4625 9/12 2:19 PM
Jan 26 10.6525s +12.75 10.5350 10.6750 10.4725 10.6525 9/12 2:19 PM
Mar 26 10.8025s +12.25 10.6825 10.8175 10.6250 10.8025 9/12 2:19 PM
May 26 10.9325s +11.75 10.8175 10.9475 10.7600 10.9325 9/12 2:19 PM
Jul 26 11.0300s +11.75 10.9175 11.0400 10.8550 11.0300 9/12 2:19 PM
Aug 26 10.9925s +11.00 10.8850 11.0000 10.8225 10.9925 9/12 2:18 PM
Wheat
Contract Last Change Open High Low Close Updated
Dec 25 5.2350s +2.00 5.2075 5.2400 5.1525 5.2350 9/12 2:19 PM
Mar 26 5.4100s +2.75 5.3800 5.4125 5.3250 5.4100 9/12 2:19 PM
May 26 5.5225s +3.00 5.4875 5.5250 5.4375 5.5225 9/12 2:19 PM
Jul 26 5.6175s +3.25 5.5750 5.6175 5.5300 5.6175 9/12 2:19 PM
Sep 26 5.7500s +3.50 5.7050 5.7500 5.6625 5.7500 9/12 2:18 PM
Dec 26 5.9275s +3.75 5.8850 5.9275 5.8400 5.9275 9/12 2:16 PM

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.