• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 25 4.7875s +1.50 4.7700 4.8075 4.7675 4.7875 2:19 PM
Jul 25 4.8550s +1.50 4.8325 4.8750 4.8325 4.8550 2:19 PM
Sep 25 4.4575s -0.75 4.4550 4.4775 4.4425 4.4575 2:19 PM
Dec 25 4.5575s -0.75 4.5550 4.5775 4.5425 4.5575 2:19 PM
Mar 26 4.7000s -1.00 4.7050 4.7200 4.6875 4.7000 2:18 PM
May 26 4.7900s -1.00 4.7925 4.8100 4.7750 4.7900 2:18 PM
Soybean
Contract Last Change Open High Low Close Updated
May 25 10.4975s -3.25 10.5300 10.5800 10.4675 10.4975 2:19 PM
Jul 25 10.5925s -2.75 10.6200 10.6750 10.5650 10.5925 2:19 PM
Aug 25 10.5300s -1.25 10.5425 10.6025 10.5025 10.5300 2:19 PM
Sep 25 10.3250s +0.50 10.3200 10.3925 10.2950 10.3250 2:19 PM
Nov 25 10.3500s -0.50 10.3575 10.4325 10.3300 10.3500 2:19 PM
Jan 26 10.4750s 0.00 10.4750 10.5500 10.4550 10.4750 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
May 25 5.3000s +0.75 5.2950 5.3475 5.2750 5.3000 2:19 PM
Jul 25 5.4500s +0.50 5.4525 5.4975 5.4250 5.4500 2:19 PM
Sep 25 5.5950s +0.50 5.5900 5.6375 5.5675 5.5950 2:19 PM
Dec 25 5.8225s +0.75 5.8250 5.8625 5.7950 5.8225 2:19 PM
Mar 26 6.0175s +0.50 6.0175 6.0550 5.9900 6.0175 2:18 PM
May 26 6.1300s +0.75 6.1300 6.1650 6.1025 6.1300 2:18 PM

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.